SA vs England: All the ODI Series averages

SA vs England: All the ODI Series averages

Proteas opener Quinton de Kock was the top run-scorer for his side in the five match One Day International (ODI) series against England which ended at Newlands, in Cape Town, on Sunday.

quintondekock_gallo570.jpg

De Kock scored two centuries in his five knocks with a career best 138 unbeaten in the first ODI in Bloemfontein in a losing cause. His 326 runs came at an average of 81 and a strike-rate of 106 as the Proteas came from 2-0 down to win the series 3-2 in the final match.


Next on the list was Proteas captain AB de Villiers who scored a match-winning 101 not out in the fifth match to help his side over the line. In total, De Villiers compiled 218 runs at an average of 72 with a strike-rate of 96 in the series.


The top run-scorer on either side, however, was England’s Alex Hales with 383 runs. Hales passed 50 each time he batted with four half-centuries and a ton. Hales was the outstanding England batsman throughout the series, and in the fifth game he made 112, out of a meagre England total of 236.


Like in the Test series, Proteas 20-year-old fast bowler Kagiso Rabada was the leading wicket-taker for his team. Rabada claimed nine wickets at an average of 19.88 at a cost of 4.73 runs per over – also making him the most economical bowler in the series.


Again, England did manage to boast the top player in the charts with Reece Topley claiming 10 wickets. His average, however, was higher than Rabada’s at 21.9 as he went at 6.08 per over.


South Africa v England 2015/16: Limited Overs International Averages:

South Africa

Batting & Fielding

Name M Inns NO Runs HS Avg SR 100 50 Ct St

Q de Kock 5 5 1 326 138 * 81,50 106,88 2 0 3 0
AB de Villiers 5 5 2 218 101 * 72,66 96,46 1 1 5 0
CH Morris 3 1 0 62 62 62,00 163,15 0 1 1 0
F du Plessis 5 5 1 168 55 42,00 105,00 0 1 0 0
HM Amla 5 5 0 196 127 39,20 80,65 1 1 4 0
F Behardien 5 4 2 78 38 39,00 89,65 0 0 4 0
D Wiese 3 3 1 68 41 * 34,00 100,00 0 0 0 0
J-P Duminy 4 3 0 91 47 30,33 66,91 0 0 4 0
RR Rossouw 3 3 0 34 19 11,33 89,47 0 0 1 0
K Rabada 4 2 0 12 12 6,00 109,09 0 0 1 0
KJ Abbott 4 2 2 10 7 * – 55,55 0 0 3 0
Imran Tahir 5 1 1 4 4 * – 400,00 0 0 1 0
M de Lange 1 0 0 0 0 – – 0 0 0 0
M Morkel 3 0 0 0 0 – – 0 0 2 0


Bowling

Name Overs Mdns Runs Wkts Avg RPO BB 4I

K Rabada 37,5 2 179 9 19,88 4,73 4-45 1
KJ Abbott 37 2 193 8 24,12 5,21 3-58 0
Imran Tahir 48 0 292 8 36,50 6,08 3-46 0
M Morkel 28,2 0 164 4 41,00 5,78 2-31 0
D Wiese 29 0 172 4 43,00 5,93 3-50 0
M de Lange 10 0 87 2 43,50 8,70 2-87 0
CH Morris 27 0 185 4 46,25 6,85 3-74 0
F Behardien 13 0 93 1 93,00 7,15 1-45 0
J-P Duminy 9 0 75 0 – 8,33 – 0


England

Batting & Fielding

Name M Inns NO Runs HS Avg SR 100 50 Ct St

AD Hales 5 5 0 383 112 76,60 89,48 1 4 2 0
JE Root 5 5 0 351 125 70,20 91,40 2 1 2 0
JC Buttler 5 5 1 154 105 38,50 137,50 1 0 3 1
BA Stokes 5 5 0 141 57 28,20 122,60 0 2 2 0
AU Rashid 5 4 1 63 39 21,00 140,00 0 0 0 0
JJ Roy 5 5 0 96 48 19,20 98,96 0 0 0 0
CR Woakes 2 2 0 33 33 16,50 76,74 0 0 0 0
MM Ali 5 5 1 59 21 * 14,75 89,39 0 0 0 0
EJG Morgan 5 5 0 64 29 12,80 74,41 0 0 2 0
SCJ Broad 2 2 0 19 13 9,50 67,85 0 0 0 0
CJ Jordan 3 2 0 17 14 8,50 113,33 0 0 2 0
DJ Willey 3 2 2 18 13 * – 150,00 0 0 1 0
RJW Topley 5 3 3 1 1 * – 11,11 0 0 2 0


Bowling

Name Overs Mdns Runs Wkts Avg RPO BB 4I

RJW Topley 36 3 219 10 21,90 6,08 4-50 1
AU Rashid 41,2 0 227 5 45,40 5,49 2-38 0
MM Ali 43 2 235 5 47,00 5,46 3-43 0
BA Stokes 37,2 0 218 4 54,50 5,83 2-45 0
CR Woakes 13 1 74 1 74,00 5,69 1-42 0
SCJ Broad 16 1 89 1 89,00 5,56 1-55 0
DJ Willey 17 2 103 1 103,00 6,05 1-30 0
CJ Jordan 17,3 0 143 1 143,00 8,17 1-54 0


ANA

Show's Stories